Beskrivning
WR LS 1/2/6 220CC
Thi
This head was designed to allow owners of Gen III ls engines to benefit from the much-improved stock LS1/6 intakes.
This head really thrives when paired with a combination like a LS1 325 – 364 cid
•Perfect for LS1, LS2 and LS6 engines and short-blocks
•Accepts Behive and regular valve springs, rocker arms, and intake manifolds
WR LS 1 220 Cathedral |
|
||
Combustion Chamber Volume (cc): 68 | 69 cc | ||
Intake Runner Volume (cc): | 220 cc | ||
Exhaust Runner Volume (cc): | 69cc | ||
Cylinder Head Style: | Tomma eller komplett | ||
Cylinder Head Material: | Aluminuim 356 | ||
Intake Port Shape: | Cathedral | ||
Intake Valve Diameter (in): | 2,08 x 5,45 | ||
Cylinder Head Finish: Natural | Neutral | ||
CNC-Machined Combustion Chamber | No | ||
CNC-Machined Intake Runner: | No | ||
CNC-Machined Exhaust Runner: | No | ||
Combustion Chamber Style: | Heart | ||
Intake Port Location: | Standard | ||
Exhaust Port Shape: | Oval | ||
Exhaust Port Location: | Standard | ||
Intake Valves Included: | Yes | ||
Exhaust Valves Included: | Yes | ||
Exhaust Valve Diameter (in): | 1,6 x 5,45 | ||
Valve Springs Included: | Yes | ||
Maximum Valve Lift (in): | Pac 1204 0,700 / Pac 1207 0,750 | ||
Outside Diameter of Outer Spring (in): | 1,29 | ||
Damper Spring Included: | NO | ||
Number of Springs Per Valve: | Enkel | ||
Retainers Included: | /No / Yes | ||
Retainer Material: | No / Spring steel | ||
Locks Included: | No/Yes | ||
Valve Stem Seals Included: | No/Yes | ||
Rocker Arm Studs Included: | No | ||
Rocker Arms Included: | No | ||
Rocker Arm Nuts Included: | No | ||
Guideplates Included: | No | ||
Valve Cover Mounting Style: | Centerbolt | ||
Accessory Bolt Holes Drilled: | Yes | ||
Intake Valve Angle: | 11 | ||
Exhaust Valve Angle: | 11 | ||
Valve Guides Included: | Yes | ||
Valve Guide Material: | Manganese bronze | ||
Valve Seats Machined: | Yes | ||
Valve Seat Machine Style: | 5-angle intake/3-angle exhaust | ||
Valve Seat Material: | Powdered metal | ||
Quantity: | Pair | ||
Notes: Rek. for 4 bolt LS with 3,9 in. or larger bores | |||
and heavy duty applications. Features stock LS1, valve locations and accessory mounting holes. |
Flödes Värden Utfört @ 28 ” vatten på vår FlowLab 520 Borr 4,030
.200 | .300 | .400 | .500 | .600 | .700 | ||
Int | 185 | 253 | 297 | 335 | 325 | ||
Exh | 90 | 138 | 185 | 205 | 218 |
NOTERINGAR: |
1, Kontrollera dina nya toppar från eventuella transport skador |
2, Provmontera alltid dina toppar och kontrollera att vipparms geometrin |
3, Kontrollera att du har mer än rekommenderat minimum spel mellan kolv och ventiler |
4, Kontrollera frigång för stötstänger mot guide plates och toppar då dessa kan kräva justeringar eller offset vipparmar.
5, Rengör och blås rent med tryckluft för att få bort eventuella partiklar |
Recensioner
Det finns inga recensioner än.