Beskrivning
WR LS 276 cc CNC Rektangulär port
WR 276cc LS3- Heads har 100% CNC-portade Insug, Avgas och Förbränningsrum med den senaste flödestekniken för att producera det ultimata porten för rektangelport LS 3 som finns idag. Med A356 aluminium, Och komponenter av högsta kvalitet. De är designade för 4.000 eller större borr upp till 454 CI, med upp till 7000 varv / min.
Combustion Chamber Volume | 68cc | ||||||
Intake Runner Volume | 276cc | ||||||
Exhaust Runner Volume | 92cc | ||||||
Cylinder Head Style: | 6 Bolt | ||||||
Cylinder Head Material: | A356 Aluminum | ||||||
Intake Port Shape: | Rektangulär | ||||||
Intake Valve Diameter (in): | 2,165 | ||||||
Cylinder Head Finish: | Neutral | ||||||
CNC-Machined Combustion Chamber: | Ja | ||||||
CNC-Machined Intake Runner: | Ja | ||||||
CNC-Machined Exhaust Runner: | Ja | ||||||
Combustion Chamber Style: | Open Chamber | ||||||
Intake Port Location: | Standard | ||||||
Exhaust Port Shape: | D.Port | ||||||
Exhaust Port Location: | Standard | ||||||
Intake Valves Included: | No | ||||||
Exhaust Valves Included: | No | ||||||
Exhaust Valve Diameter (in): | 1,59 | ||||||
Valve Springs Included: | No | ||||||
Maximum Valve Lift (in): | — | ||||||
Damper Spring Included: | No | ||||||
Retainers Included: | No | ||||||
Locks Included: | No | ||||||
Valve Stem Seals Included: | No | ||||||
Rocker Arm Studs Included: | No | ||||||
Rocker Arms Included: | No | ||||||
Rocker Arm Nuts Included: | No | ||||||
Guideplates Included: | No | ||||||
Accessory Bolt Holes Drilled: | Ja | ||||||
Valve Guides Included: | Ja | ||||||
Valve Seats Machined: | Ja | ||||||
Steam Holes Drilled: | No | ||||||
Oiling Style: | Through pushrod | ||||||
Machined for O-Ring: | No | ||||||
Heat Crossover: | No | ||||||
Quantity: Sold individually. | Pair | ||||||
Notes: These cylinder heads can only be used on LS-based engines with a minimum bore diameter of 4.000 in.
|
Beställ till ventiler och fjädrar monterat och klart efter dina specifikationer
Flow @28″ på vår Flow La 520
.200 | .300 | .400 | .500 | .600 | .650 | .700 | |
Int | |||||||
Exh |
Recensioner
Det finns inga recensioner än.